Semi-finished lense
Semi-finished lsnses are for optical RX labs.
To get the our catalogue here.
| Semi-Finished | Colour | Base | Dia(MM) | UV Available | Coat Available |
| 1.49 CR39 | Clear | 0.00-10.00 | 65/70/75/80 | NUV, UV400, UV420 | UC, HC, HMC |
| 1.56 | Clear | 0.00-10.00 | 70/75 | NUV, UV400, UV420 | UC, HC, HMC |
| 1.59 PC | Clear | 0.50-9.50 | 70/75 | UV400, UV420 | HC, HMC |
| 1.61 | Clear | 0.50-10.25 | 70/75 | UV400, UV420 | UC, HC, HMC |
| 1.67 | Clear | 0.50-9.50 | 70/75 | UV400, UV420 | UC, HC, HMC |
| 1.74 | Clear | 0.50-16.50 | 70 | UV400 | UC, HC, HMC |
| Sunlens 1.49 CR39 | Grey/G15/Brown | 0.00-10.00 | 65/70/75/80 | UV400 | HC, HMC |
| Sunlens 1.56 | Grey/G15/Brown | 0.00-10.00 | 70/75 | UV400 | HC, HMC |
| Sunlens 1.61 | Grey/G15/Brown | 0.50-10.25 | 70/75 | UV400 | HC, HMC |
| Sunlens 1.67 | Grey/G15/Brown | 0.50-9.50 | 70/75 | UV400 | HC, HMC |
| Photochromic 1.56 | Grey/Brown | 0.00-10.00 | 70 | UV400, UV420 | HC, HMC |
| Photochromic 1.6 | Grey/Brown | 0.00-8.00 | 70 | UV400, UV420 | HC, HMC |
| Spin-photo 1.49 CR39 | Grey | 0.00-10.00 | 65/70/75/80 | UV400, UV420 | HC, HMC |
| Spin-photo 1.56 | Grey | 0.00-10.00 | 70/75 | UV400, UV420 | HC, HMC |
| Spin-photo 1.6 | Grey | 0.50-10.25 | 70/75 | UV400, UV420 | HC, HMC |
| Spin-photo 1.67 | Grey | 0.50-9.50 | 70/75 | UV400, UV420 | HC, HMC |
| Flat Top 1.49/1.56/1.61 | Clear | 0.00-10.00 | 70 | NUV | UC, HC, HMC |
| Round Top 1.49/1.56/1.61 | Clear | 0.00-10.00 | 70 | NUV | UC, HC, HMC |
| Progressive 1.49/1.56/1.61 | Clear | 1.25-8.00 | 70 | NUV | UC, HC, HMC |
| UC-Uncoat, HC-Hard coat, HCT-Hard coat tintable, HMC-Multicoat, SHMC-Super Hydrophobic |
Low-Reflective Blue Block Polarized, Tinted and REVO Spin Photochromic Customized Colors Anti-Slip